Public Reporting
ACO Name and Location
Think ACO, LLC
Previous Names: N/A
7100 West Center Road
Omaha, NE 68106
ACO Primary Contact
Chris Morehouse
Phone: 531.222.8851

Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
| Think Aksarben, LLC | No |
ACO Governing Body:
| Member Last Name | Member First Name | Member Title/Position | Member’s Voting Power – Expressed as a percentage or number | Member Type | ACO Participant Legal Business Name/DBA, If Applicable |
| Doll | Jason | ACO Executive | 1 | ACO participant representative | Think Aksarben, LLC |
| Recker | Robert | Medical Director | 1 | ACO participant representative | Think Aksarben, LLC |
| Weeks | William | Physician | 1 | ACO participant representative | Think Aksarben, LLC |
| Mancuso | Martin | Retired Physician | 1 | Medicare beneficiary representative | |
| Thompson | David | Physician | 1 | ACO participant representative | Think Aksarben, LLC |
Key ACO Clinical and Administrative Leadership:
ACO Executive
Jason Doll, CEO
Medical Director
Robert Recker, MD
Compliance Officer
Cameron Arch, JD
Quality Assurance and Improvement Officer
Chris Morehouse
Value Based Care Clinical Coordinator
Associated Committees and Committee Leadership:
Population Health
Justing Schramm, DO
Quality Assurance and Improvement Officer
Chris Morehouse
Value Based Care Clinical Coordinator
Compensation and Gainshare Committee
Doug Russell, MD
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
Quality Performance Results
2024 Quality Performance Results
Quality performance results are based on CMS Web Interface
| ACO# | Measure Name | CMS Web Interface | Rate | ACO Mean |
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | CMS Web Interface | 2.3 | 9.44 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 96.42 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 88.11 | 79.49 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 97.16 | 88.99 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 89.43 | 68.6 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 76.19 | 9 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 92.06 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 91.55 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 90.44 | 86.5 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 7.14 | 17.35 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | Administrative Claims | 0.1468 | 0.1517 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 87.91 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.91 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.46 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 76.66 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 69.4 | 65.48 |
| CAHPS-6 | Shared Discusion-Making | CAHPS for MIPS Survey | 68.14 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 79.04 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 88.46 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.75 | 82.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 25.78 | 26.98 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- N/A
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.